|
|
|
|||||||||
| Durham Tech Home > About Durham Tech > DTCC College Profile | Revised Oct. 2009 |
| Enrollment by Headcount (Unduplicated) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | 2007-2008 | 2008-2009 | |||||||||||
| Curriculum Program (Credit) | 7,662 | 7,774 | 8,030 | ||||||||||
| Continuing Education | 18,360 | 18,363 | 18,408 | ||||||||||
| Basic Skills* | (4,749) | (4,758) | (4,973) | ||||||||||
| Overall Unduplicated Headcount** | 25,444 | 25,509 | 25,810 | ||||||||||
| *Basic Skills totals are also included in Continuing Education enrollment totals. **Curriculum and Continuing Education subtotals will not equal total enrollment. |
Source: Annual Statistical Report, NCCCS | ||||||||||||
| Enrollment by FTE | |||||||||||||
| Summer 2008 | Fall 2008 | Spring 2009 | Total FTE | Budget FTE* | |||||||||
| Curriculum Programs | 497 | 1,688 | 1,780 | 3,965 | 3,468 | ||||||||
| Continuing Education | 341 | 578 | 546 | 1,465 | 1,361 | ||||||||
| Basic Skills | (84) | (177) | (187) | (448) | (448) | ||||||||
| FTE Totals | 838 | 2,266 | 2,326 | 5,430 | 4,829 | ||||||||
| *Budget FTE does not include FTE from the curriculum summer term or from all Continuing Education programs. | Source: Annual Statistical Report, NCCCS | ||||||||||||
| Student Demographics |
|||||||||||||
| Curriculum Student Residence | Curriculum Student Profile | ||||||||||||
| Durham County |
Orange County |
Outside Service Area |
Males |
Females |
American Indian | Asian/ Pacific Islander | Black, Non-Hispanic | Hispanic |
Other/ Unknown/ Multiple | White, Non-Hispanic | |||
| 57% | 16% | 27% | 37% | 63% | <1% | 5% | 43% | 5% | 10% | 37% | |||
| Graduates |
|||||||||||||
| Curriculum Programs* | Continuing Education | Adult High School and GED† | |||||||||||
| Associate: | 274 | Fire Protection Academy: | 7 | GED: | 180 | ||||||||
| Certificate: | 358 | BioPharma/Biowork: | 91 | AHS: | 32 | ||||||||
| Diploma: | 109 | Emergency Medical Services: | 306 | Total: | 212 | ||||||||
| Total: | 741 | Nursing Assistant: | 366 | ||||||||||
| *Number of degrees awarded | Brownfields Program: | 58 | |||||||||||
| Distance Learning |
|||||||||||||
| Curriculum Students Taking an Online Course: | 2,314 | Students Enrolled in Both Online and Seated Courses: | 1,671 | ||||||||||
| Curriculum Course Sections Offered Online: | 248 | Average Age of a Curriculum Online Student: | 32 | ||||||||||
| Program options available completely online: Associate in Arts, Clinical Trials Research Level II Certificate, Occupational Safety Certificate, and Optical Apprentice Certificate | |||||||||||||
| Curriculum Programs |
|||||||||||||
| Number of Program Options | |||||||||||||
| Arts, Sciences, and University Transfer: | 7 | ||||||||||||
| Business and Public Service Technologies: | 29 | ||||||||||||
| Health Technologies: | 22 | Total Program Options: 100 | |||||||||||
| Industrial Technologies: | 21 | ||||||||||||
| Information Technologies: | 21 | ||||||||||||
| Financial Profile* |
|||||||||||||
| Total Revenues: | $38,348,135 | Revenue Sources** |
Federal: | 9% | |||||||||
| Total Expenditures: | $34,691,792 | State: | 66% | ||||||||||
| Students Receiving Financial Aid: | 2,373 | County: | 21% | ||||||||||
| Other: | 4% | ||||||||||||
| *Data are from the 2007-2008 fiscal year | **Some revenue comes from combined sources; these two categories were included in State sources. | ||||||||||||
| Faculty and Staff |
|||||||||||||
| Fall 2008 Full-Time | Fall 2008 Part-Time | ||||||||||||
| 299 Personnel (150 Faculty and 149 Staff) | 534 Personnel (456 Faculty and 78 Staff) | ||||||||||||
| Learning Resources Center/Library* |
|||||||||||||
| Items in Collection: | 43,722 | Audiovisual Materials | 5,461 | General Circulation: | 13,255 | ||||||||
| E-Books: | 4 | Serial Subscriptions: | 204 | Database Searchers: | 9,796 | ||||||||
| Microforms: | 94,678 | Electronic Reference: | 189 | Interlibrary Loan Items: | 286 | ||||||||
| Librarians provided 165 presentations to class groups, with a total attendance of 3,104. | |||||||||||||
| *Data are from July 1, 2007 - June 30, 2008 | |||||||||||||
| Facilities |
|||||||||||||
| Campus Size (Acres) | Campus Size (Sq. Ft.) |
Parking Spaces | Number of Buildings | ||||||||||
| Main Campus | 74 | 413,400 | 1,834 | 12 | |||||||||
| Northern Durham Center | 28 | 38,800 | 260 | 2 | |||||||||
| Orange County Campus | 20 | 40,000 | 200 | 1 | |||||||||
| Accreditation |
|||||||||||||
| Durham Technical Community College is accredited by the Commission on Colleges of the Southern Association of Colleges and Schools (http://www.sacscoc.org/), 1866 Southern Lane, Decatur, GA 30033, 404-679-4500 to award associate degrees. | |||||||||||||
| Programs with Additional Accreditation | |||||||||||||
| Associate Degree Nursing | Medical Assisting | ||||||||||||
| Basic Law Enforcement | Opticianry | ||||||||||||
| Dental Laboratory Technology | Pharmacy Technology | ||||||||||||
| Occupational Therapy Assistant | Practical Nursing | ||||||||||||
| Emergency Medical Services
(Continuing Education) |
Respiratory Therapy | ||||||||||||
| Surgical Technology | |||||||||||||
| Durham County |
|||||||||||||
| Population: 262,715 | Durham County Schools | ||||||||||||
| Gender (2008): | 49% Male | 51% Female | Grade K-12 Enrollment (2008): 32,854 | ||||||||||
| Race (2008): | 48% White | 36% Black | 15% Other | High School Graduates (2007): 1,757 | |||||||||
| Age 18+ (2008): | 75% | ||||||||||||
![]() |
Per Capita Income (2007): | $37,308 | |||||||||||
| Labor Force (2007): | 140,654 | ||||||||||||
| Annual Not Seasonally Adjusted Unemployment Rate (2008): | 4.9% | ||||||||||||
Sources: NC Department of Public Instruction, Durham Public Schools, US Census Bureau, and US Bureau of Economic Analysis |
|||||||||||||
| Orange County |
|||||||||||||
| Population: 126, 532 | Chapel Hill-Carrboro City Schools | ||||||||||||
| Gender (2008): | 47% Male | 53% Female | Grade K-12 Enrollment (2008): 11,547 | ||||||||||
| Race (2008): | 77% White | 13% Black | 10% Other | High School Graduates (2007): 727 | |||||||||
| Age 18+ (2008): | 81% | ||||||||||||
![]() |
Per Capita Income (2007): | $43,844 | Orange County Schools | ||||||||||
| Labor Force (2007): | 69,766 | Grade K-12 Enrollment (2008): 6,907 | |||||||||||
| Annual Not Seasonally Adjusted Unemployment Rate (2008): | 4.0% | High School Graduates (2007): 419 | |||||||||||
Sources: NC Department of Public Instruction, Orange County Schools, Chapel Hill-Carrboro Schools, US Census Bureau, and US Bureau of Economic Analysis |
|||||||||||||
| Contact Information |
|||||||||||||
| Durham Technical Community College | 1637 Lawson Street | Durham, NC 27703 | 919-536-7200 | ||||||||||
| Northern Durham Center | 2401 Snow Hill Road | Durham, NC 27712 | 919-536-7240 | ||||||||||
| Orange County Campus | 525 College Park Drive | Hillsborough, NC 27278 | 919-536-7238 | ||||||||||
| Web Site: | www.durhamtech.edu | ||||||||||||
|
|||||||||
Durham Technical Community
College Copyright ©Durham Technical Community College. All Rights Reserved. |