|
|
|
|||||||||
| Programs Home |
Note: Beginning in Fall 2011, students will be chosen via the competitive admissions process and will follow this plan of study. View the application packet for more information.
Note: Students must pass all Nursing courses and BIO 163 with a B (80% or better). *EFL O55, ENG 070, ENG 080, ENG 090, ENG 090A, MAT 050, MAT 060, MAT 070, RED 070, RED 080, OR RED 090 may required based on placement test results. 1 The following plan of study is the standard curriculum for the above program. Any deviation from the prescribed curriculum must have approval in advance. All prerequisite course requirements must also be met. To graduate the student must successfully complete all the required courses, the required credit hours for electives, and have at least a 2.0 overall grade point average. This plan of study is subject to change when the college thinks such action is in the best interest of the student or the program. It is the responsibility of the student to meet requirements for graduation. If accepted students do not enroll for three successive semesters, they must contact the Admissions office to determine if readmission is necessary. NOTE: Students must pass all Nursing courses and BIO 163 with a B (80% or better). V.A. Students: An approval signature from the V.A. Office is required before registering. Some courses may not be certifiable. Please note that you need Adobe® Acrobat® Reader to view and print the old plans of study. Go to the Adobe Web site to download your free copy if you do not already have it installed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plan of Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Packet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Offerings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty/Stafffl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Nursing Programs: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associate Degree Nursing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nurse Aide I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||
| Durham Technical Community College Copyright
©Durham Technical Community College. All Rights Reserved. |