| Durham Tech Home > Faculty and Staff Directories > Departmental Directory |
| Durham Tech Department Directory | |||
|---|---|---|---|
| NOTE: If you're using a campus telephone just dial the last four digits. | |||
| Campus Security Emergency: | Dial 5555 using a campus phone or 919-536-7255 using a cell phone or an outside line. | ||
| Main Switchboard | 919-536-7200 | Instructional Computing | 919-536-7213 |
| Accounting Program | 919-536-7230 | Institutional Support Services Division | 919-536-7217 |
| Accounting/Payroll | 919-536-7201 | International Student Advising | 919-536-7264 |
| Accounts Payable | 919-536-7201 | Job Training Partnership Act (JTPA) | 919-560-4121 |
| Accounts Receivable | 919-536-7201 | Law Enforcement Extension Program | 919-536-3528 |
| Admissions Office | 919-536-7202 | Library (Main Campus) | 919-536-7211 |
| Adult Education and Basic Skills Programs | 919-536-7218 | Library (Northern Durham Center) | 919-536-7211 |
| Adult High School Program | 919-536-7220 | Library (Orange County Campus) | 919-536-7238 |
| Advising, Counseling, and Student Development | 919-536-7207 | Literacy Programs | 919-536-7219 |
| Advising, Registration, and Student Management | 919-536-7205 | Machine Shop | 919-536-7234 |
| Alumni Association Office | 919-536-7254 |
Marketing and Communications Department | 919-536-7246 |
| Applied and Public Service Technologies | 919-536-7234 | Mathematics Department | 919-536-7223 |
| Architectural Technology Program | 919-536-7234 | Media Services | 919-536-7211 |
| Arts, Sciences and University Transfer | 919-536-7223 | Middle College High School | 919-536-7203 |
| Associate Degree Nursing Program/Lab | 919-536-7233 | Minority Male Leadership Initiative | 919-536-7203 |
| Automotive Systems Technology Program | 919-536-7234 | Northern Durham Center | 919-536-7240 |
| Auxiliary Services Department | 919-536-7201 | Northgate Mall | 919-536-7222 ext. 4313 |
| AV Equipment (Media Services) | 919-536-7211 | Occupational Therapy Assistant Program /Lab | 919-536-7233 |
| Basic Law Enforcement Extension Program | 919-536-7230 | Office Systems Technology Program | 919-536-7235 |
| Basic Skills Center | 919-536-7219 | Optical Clinic | 919-536-7200, ext. 8183 |
| BioPharma | 919-536-7240 | Opticianry Program | 919-536-7233 |
| Biowork/Biopharma Information Line | 919-536-7252 | Orange County Campus | 919-536-7238 |
| Bookstore | 919-919-536-7201, ext. 1034 | Orange County Skills Development Center | 969-3032 ext. 0 |
| Business Administration Program | 919-536-7230 | Paralegal Technology Program | 919-536-7230 |
| Business Manager | 919-536-7201 | Phail Wynn, Jr. Student Services Center Computer Lab | 919-536-7232 |
| Business Office | 919-536-7201 | Pharmacy Technology Program | 919-536-7233 |
| Business, Education and Information Technology | 919-536-7275 |
Pharmacy Technology Lab | 919-536-7233 |
| Center for Academic Excellence | 919-536-7232 | Practical Nursing Program/Lab | 919-536-7233 |
| Cashier | 919-536-7201 | President's Office | 919-536-7250 |
| Center for the Global Learner | 919-536-7264 |
Print Shop | 919-536-7200, ext. 1033 |
| Central Supply Office | 919-536-7201 | Public Information Officer | 919-536-7246 |
| Clinical Trials Research Associate Program | 919-536-7233 | Purchasing | 919-536-7201 |
| College Café/Classic Foods | 919-536-7200, ext. 8170 |
Recruiting Office | 919-536-7202 |
| Computer Integrated Machining | 919-536-7234 | Registration: |
|
| Computer Lab (Phail Wynn, Jr. Student Services Center) | 919-536-7232 | Curriculum Programs | 919-536-7212 |
| Construction Trades Extension Program | 919-536-7236 | Non-Credit Programs | 919-536-7236 |
| Continuing Education | 919-536-7222, ext. 4011 | Research, Evaluation, Assessment, and Planning | 919-536-7249 |
| Continuing Education Computer Basic Training | 919-536-7222, ext. 4011 | Respiratory Therapy Program/Lab | 919-536-7233 |
| Copy Center | 919-536-7200, ext. 1033 | Resource Development Office | 919-536-7265 |
| Counseling Center | 919-536-7207 | Retired Senior Volunteer Program (RSVP) | 919-536- 7247 |
| Criminal Justice Program | 919-536-7230 | Room Schedules | 919-536-7217 |
| Curriculum Development Office | 919-536-7217 | Science Department/Lab | 919-536-7223 |
| Dental Laboratory Technology Program | 919-536-7233 | Security Offices: | |
| Developmental Studies Program | 919-536-7231 | Annex (Main Campus) | 919-536-7255 |
| Disability Services | 919-536-7208 | Northern Durham Center | 919-536-7255 |
| Durham Tech Foundation | 919-536-7251 | Shipping and Receiving | 919-536-7200, ext. 6209 |
| Early Childhood Associate Program | 919-536-7230 | Single Parent Program | 919-536-7209 |
| Electrical/Electronics Technology Program | 919-536-7234 | Small Business Center | 919-536-7241 |
| Electronics Engineering Technology Program | 919-536-7234 | Student Records Office Monday–Friday: 8 a.m. to 5 p.m. |
919-536-7214 |
| Electronics Servicing Technology | 919-536-7234 | Student Activities | 919-536-7206 |
| English as a Second Language (ESL) | 919-536-7264 | Student Senate | 919-536-7200, ext. 1411 |
| English/Social Sciences | 919-536-7223 | Student Support Services Division | 919-536-7204 |
| Environment, Health and Safety Technology Program | 919-536-7230 | Surgical Technology Program | 919-536-7233 |
| Evening College | 919-536-7216 | Switchboard | 919-536-7201 |
| Facility Services Department | 919-536-7200, ext. 6205 | Teacher Associate Program | 919-536-7230 |
| Financial Aid Office | 919-536-7209 | Testing Center | 919-536-7210 |
| Fire Protection Technology Program | 919-536-7230 | Transfer Center | 919-536-7223 |
| Fire Services Extension Program | 919-536-7242 | Tutorial Services | 919-536-7232 |
| GED Program/GED Testing | 919-536-7220 | University Transfer Program | 919-536-7223 |
| Health Information Technology Program | 919-536-7235 | VALIC Financial Advisor | 919-536-7201 |
| Health Technologies Department | 919-536-7233 | Veterans Affairs Office | 919-536-7209 |
| Human Resources | 919-536-7244 | Vice Presidents' Offices | 919-536-7209 |
| Human Resources Development (HRD) | 919-536-7222, ext. 4000 | Institutional Support Services | 919-536-7243 |
| Industrial Systems Technology | 919-536-7234 | Instructional Services | 919-536-7217 |
| Information Systems | 919-536-7235 | Student Support Services | 919-536-7204 |
| Instructional Services Division | 919-536-7217 | Weekend College/Evening Administrator | 919-536-7216 |
| Welcome Desk, Wynn Center | 919-536-7200, ext. 1411 | ||
|
Durham Technical Community College Copyright
©Durham Technical Community College. All Rights Reserved. |