![]() |
|
|
|
|||||||||
| Program of Study | Course Descriptions | Closed course list |
| Prefix | No |
Sec. | CIN | Title |
Cred Hours | Cont Hours |
Day | Time | Bldg | Rm | Prereq | Coreq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PED | 170 | 5934 | Physical Fitness I | 1.0 | 3.0 | S | 08:00-10:50 AM | NEWT | 444 | See Weekend Section | ||
| PED | 101 | 5942 | Walking for Fitness | 1.0 | 3.0 | MW | 09:00-10:15 AM | NEWT | 444 | |||
| PED | 170 | 5946 | Walking for Fitness | 1.0 | 3.0 | S | 12:00-02:50 PM | NEWT | 444 | See Weekend Section | ||
| PED | 760 | 5978 | Walking for Fitness | 1.0 | 3.0 | MW | 02:00-03:15 PM | OCC | 103 | See Orange County Section | ||
| PED | 101 | 5948 | Walk, Jog, Run | 1.0 | 3.0 | TTH | 03:00-04:15 PM | NEWT | 444 | |||
| PED | 301 | 5952 | Golf-Beginning | 1.0 | 2.0 | TH | 01:00-02:40 PM | NDC | 102 | See NDC Section | ||
| PED | 101 | 5955 | Tennis-Beginning | 1.0 | 2.0 | T | 10:00-11:40 AM | RQP | ||||
| PED | 101 | 5973 | Lifetime Sports | 1.0 | 2.0 | T | 12:30-02:10 PM | NEWT | 444 | |||
| PED | 101 | 5967 | Angling | 1.0 | 2.0 | M | 01:00-02:40 PM | NEWT | 444 | |||
| PED | 101 | 5975 | Folk Dancing | 1.0 | 2.0 | MW | 04:15-05:05 PM | NEWT | 444 | |||
|
|||||||||
| Durham Technical Community College Copyright
©Durham Technical Community College. All Rights Reserved. |