| Emergency Medical Services (EMS) View the course schedule in a calendar format | ||||||||||||||||||||||||||||||||||||||||||||||
| Registration is fee exempt for qualified participants (must provide proof of affiliation) unless otherwise noted. For more information about EMS courses, visit EMT Frequently Asked Questions. Information about the profession, employment projections, and wages can be found in the Bureau of Labor Statistics Occupational Outlook Handbook. | ||||||||||||||||||||||||||||||||||||||||||||||
| Emergency Medical Services
(EMS) Introductory Course (Mandatory prerequisite for EMT Basic courses starting after August 15, 2011.) |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Introduction to Emergency Medical Services (EMS) | ||||||||||||||||||||||||||||||||||||||||||||||
| Some of these courses may be made hybrid courses. Please check back for updates. | ||||||||||||||||||||||||||||||||||||||||||||||
| 27997 | MWF | 5/7 – 5/16 | 6–10 p.m. | OCC | ||||||||||||||||||||||||||||||||||||||||||
| 30701 | TTh | 6/12–6/26 | 1–5 p.m | OCC | ||||||||||||||||||||||||||||||||||||||||||
| 30703 | TTh | 8/2–8/16 | 6–10 p.m. | NDC | ||||||||||||||||||||||||||||||||||||||||||
| Initial Provider Courses | FAQs, Registration Form | |||||||||||||||||||||||||||||||||||||||||||||
| Emergency Medical Technician (EMT) Initial Provider Course | ||||||||||||||||||||||||||||||||||||||||||||||
| 30570 | MWSatSun | 5/21 – 8/19 | 6–10 p.m. | OCC | ||||||||||||||||||||||||||||||||||||||||||
| Advanced EMT (Intermediate) Initial Provider Course | ||||||||||||||||||||||||||||||||||||||||||||||
| Next course starts mid-August 2012. | ||||||||||||||||||||||||||||||||||||||||||||||
| Advanced EMT (Intermediate) to Paramedic Bridge Course – Alternate Attendance Option | ||||||||||||||||||||||||||||||||||||||||||||||
| Next course starts in November 2012. | ||||||||||||||||||||||||||||||||||||||||||||||
| Basic Life Support (BLS) Continuing Education | FAQs, Registration Form | |||||||||||||||||||||||||||||||||||||||||||||
| Specialty Course Offerings | FAQs, Registration Form | |||||||||||||||||||||||||||||||||||||||||||||
| ECG - The Basic Rhythms | 7/19–8/9 | Online | July 17 registration deadline | |||||||||||||||||||||||||||||||||||||||||||
| Anatomy and Physiology for EMS | 8/2-11/21 | Online | July 31 registration deadline | |||||||||||||||||||||||||||||||||||||||||||
| More courses soon. Check back for Responding to Chemical and Detergent Suicide, NC Ambulance Strike Team/Medical Task Force Responder and Leader courses. | ||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Life Support (ALS) Continuing Education | FAQs, Registration Form | |||||||||||||||||||||||||||||||||||||||||||||
| Critical Care Review - Cardiology | 5/3 – 5/23 | Online | May 1 registration deadline | |||||||||||||||||||||||||||||||||||||||||||
| 12 Lead ECG | 8/9 – 8/29 | Online | August 7 registration deadline | |||||||||||||||||||||||||||||||||||||||||||
| More courses soon. Check back for EMS Instructor Methodology. | ||||||||||||||||||||||||||||||||||||||||||||||
If you still have questions, please call 919-536-7238, ext. 4205 or email ems@durhamtech.edu. |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Back to Noncredit Course Offerings
|
||||||||||||||||||||||||||||||||||||||||||||||
| Durham Technical Community College Copyright
©Durham Technical Community College. All Rights Reserved. |