![]() |
Project DEgree Program Eligibility To participate in Project DEgree, you must meet the following criteria:
|
|
|||||||
| Students who are selected for Project DEgree at DurhamTech are eligible to earn a total of $600 in the following scholarship awards: | |||||||||
| 1. Begin fall semester courses | |||||||||
| August Award: | $100 bookstore gift card | ||||||||
| 2. Complete first eight weeks with at least 85% attendance | |||||||||
| October Award: | $75 cash | ||||||||
| 3. Successfully complete at least 67% of fall semester courses | |||||||||
| December Award: | $50 cash | ||||||||
| 4. Begin spring semester courses | |||||||||
| January Award: | $75 cash | ||||||||
| 5. Complete first eight weeks with at least 85% attendance | |||||||||
| March Award: | $75 cash | ||||||||
| 6. Successfully complete at least 67% of spring semester courses | |||||||||
| May Award: | $50 cash | ||||||||
| 7. Begin spring semester courses for year two | |||||||||
| August Award: | $100 cash | ||||||||
| 8. Successfully complete at least 67% of fall semester courses for year two | |||||||||
| December Award: | $75 cash | ||||||||
|
Durham Technical Community College Copyright
©Durham Technical Community College. All Rights Reserved. |