Student services on Main Campus have been relocated due to renovation and improvement projects around campus. View the temporary locations of student services below.
Online
Read about online learning.
Main Campus
Address: 1637 East Lawson Street, Durham, NC, 27703
Mailing Address: 1634 Cooper St, Durham, NC 27703
The campus map shows main campus building locations. Review information about obtaining a parking permit.
| Name | Location | Address (if applicable) |
|---|---|---|
| White (Building 1) | Nathaniel B. White Building | |
| Collins (Building 2) | Harold K. Collins Building | |
| Phillips (Building 3) | Edward L. Phillips Building | |
| Newton (Building 4) | George W. Newton Industrial and Engineering Technologies Center | 1616 Cooper Street |
| ERC (Building 5) | Educational Resources Center (Library) | |
| Building 6 | College Recruitment and High School Partnerships | |
| Building 7 | Facility Services | 1634 Cooper Street |
| Tech (Building 9) | GlaxoSmithKline Technology Center | |
| Wynn (Building 10) | Phail Wynn, Jr. Student Services Center | |
| Ingram (Building 11) | William G. Ingram Center for Applied Learning and Technology | 1613 Cooper Street |
| Bacon (Building 20) | Bacon Building | 807 Bacon Street |
View more information and directions to Durham Tech campus locations.
Durham County
| Name | Location | Address (if applicable) |
|---|---|---|
| ATC | American Tobacco Campus | 410 Blackwell Street, Suite 30 |
| CDS | Duke University, Center for Documentary Studies | 1317 W Pettigrew Street |
| CHE | The Chesterfield | 701 W Main Street, Suite 203 |
| CFLRC | Community Family Life and Recreation Center at Lyon Park | 1313 Halley Street |
| DCCE | Durham County Cooperative Extension | 721 Foster Street |
| DCCR | Durham Career Center (formerly JobLink/ESC) | 1105 S Briggs Avenue |
| DCSL | Durham Center for Senior Life | 406 Rigsbee Avenue |
| DDFS | Durham Dress for Success | 1058 W Club Blvd, Suite 673 |
| DECI | Durham Exchange Club Industries | 1717 Lawson Street |
| DRES | Durham Rescue Mission (Men’s Division) | 1201 E Main Street |
| DRHO | Duke Regional Hospital | 3643 N Roxboro Street |
| DSN | Duke Street North | 3414 N Duke Street |
| DUFM | Center for Documentary Studies at Duke University | 1317 W Pettigrew Street |
| DUMC | Duke University Hospital Main | 2301 Erwin Road |
| ECH | El Centro Hispano | 2000 Chapel Hill Road, Suite 26A |
| HOLT | Holton Career and Resource Center | 401 N Driver Street |
| IC | Immaculate Conception Catholic Church, Olive Tree Building | 810 W Chapel Hill Street |
| NDC | Northern Durham Center | 2401 Snow Hill Road |
| NDWR | North Durham Water Reclamation Facility, City of Durham Water Management | 1900 E Club Blvd |
| Solution Ctr | The Solution Center | 1101 Slater Road, Suite 200, Brighton Hall |
| South Regional | Durham County South Regional Library | 4505 S Alston Avenue |
| UBC | Union Baptist Church | 904 N Roxboro Street |
| UNCE | UNC Environment, Health, and Safety Building | 1120 Estes Drive |
| UNCM | UNC Main Hospital | 101 Manning Drive |
| WBC | Women’s Business Center of North Carolina | 114 W Parrish Street |
| YMCA | Lakewood YMCA | 2119 Chapel Hill Road |
Orange County
| Name | Location | Address (if applicable) |
|---|---|---|
| CACC | Chatham County Cooperative Extension Center | 1192 US Hwy 64 W, Suite 400 |
| CCCC | Chapel Hill-Carrboro Chamber of Commerce | 104 S Estes Drive |
| CHS | Carrboro High School | 201 Rock Haven Road |
| CHHS | Chapel Hill High School | 9217 Seawell School Road |
| CHRC | Chapel Hill Rehabilitation Health Care Center | 1602 E Franklin Street |
| COSR | Central Orange Senior Center | 515 Meadowlands Drive |
| COC | Chapel of the Cross | 304 E Franklin Street |
| DLC | Drakeford Library Complex | 203 S Greensboro Street |
| ECCH | East Chapel Hill High School | 500 Weaver Dairy Road |
| ECHC | El Centro Hispano Carrboro | 201 W Weaver Street |
| OCDSS | Orange County Department of Social Services | 113 Mayo Street |
| OCC | Orange County Campus | 525 College Park Road |
| SORS | South Orange Rescue Squad | 202 Roberson Street |
| UMC | University United Methodist Church | 150 E Franklin Street |
| UNCC | UNC Hospital | 101 Manning Drive |
| UPC | University Presbyterian Church | 209 E Franklin Street |