Tuition and Fees Chart
The tuition and fees chart shows the tuition and student administrative fee costs for various credit hours taken in a semester/term.
Students should also include textbook costs in their total costs as well as fees that are charged for some courses for special supplies, materials, or certification exams. Consult the 2022-2023 Student Course and Miscellaneous Fees (PDF) document for a comprehensive list of student fees, identified by course.
Credit Hours | In-State Tuition | Fall/Spring Adm. Fee |
Summer Adm. Fee |
Fall/Spring Total |
Summer Total |
75% Refund (First day of class) |
---|---|---|---|---|---|---|
16 or more | $1,216 | $81 | $64 | $1,297 | $1,280 | $912 |
15 | $1,140 | $81 | $64 | $1,221 | $1,204 | $855 |
14 | $1,064 | $81 | $64 | $1,145 | $1,128 | $798 |
13 | $988 | $81 | $64 | $1,069 | $1,052 | $741 |
12 | $912 | $81 | $64 | $993 | $976 | $684 |
11 | $836 | $72 | $56 | $908 | $892 | $627 |
10 | $760 | $72 | $56 | $832 | $816 | $570 |
9 | $684 | $72 | $56 | $756 | $740 | $513 |
8 | $608 | $63 | $48 | $671 | $656 | $456 |
7 | $532 | $63 | $48 | $595 | $580 | $399 |
6 | $456 | $63 | $48 | $519 | $504 | $342 |
5 | $380 | $54 | $40.50 | $434 | $420.50 | $285 |
4 | $304 | $54 | $40.50 | $358 | $344.50 | $228 |
3 | $228 | $54 | $40.50 | $282 | $268.50 | $171 |
2 | $152 | $54 | $40.50 | $206 | $192.50 | $114 |
1 | $76 | $54 | $40.50 | $130 | $116.50 | $57 |
Credit Hours | Out-of-State Tuition | Fall/Spring Adm. Fee |
Summer Adm. Fee |
Fall/Spring Total |
Summer Total |
75% Refund (First day of class) |
---|---|---|---|---|---|---|
16 or more | $4,288 | $81 | $64 | $4,369 | $4,352 | $3,216 |
15 | $4,020 | $81 | $64 | $4,101 | $4,084 | $3,015 |
14 | $3,752 | $81 | $64 | $3,833 | $3,816 | $2,814 |
13 | $3,484 | $81 | $64 | $3,565 | $3,548 | $2,613 |
12 | $3,216 | $81 | $64 | $3,297 | $3,280 | $2,412 |
11 | $2,948 | $72 | $56 | $3,020 | $3,004 | $2,211 |
10 | $2,680 | $72 | $56 | $2,752 | $2,736 | $2,010 |
9 | $2,412 | $72 | $56 | $2,484 | $2,468 | $1,809 |
8 | $2,144 | $63 | $48 | $2,207 | $2,192 | $1,608 |
7 | $1,876 | $63 | $48 | $1,939 | $1,924 | $1,407 |
6 | $1,608 | $63 | $48 | $1,671 | $1,656 | $1,206 |
5 | $1,340 | $54 | $40.50 | $1,394 | $1,380.50 | $1,005 |
4 | $1,072 | $54 | $40.50 | $1,126 | $1,112.50 | $804 |
3 | $804 | $54 | $40.50 | $858 | $844.50 | $603 |
2 | $536 | $54 | $40.50 | $590 | $576.50 | $402 |
1 | $268 | $54 | $40.50 | $322 | $308.50 | $201 |
Tuition and fees are subject to change by the North Carolina legislature or by the College.
Tuition for Legal Residents of North Carolina: For the 2022-23 academic year, tuition for legal residents of North Carolina is $76 per credit hour or a maximum of $1,216 for students enrolling fall, spring, or summer semesters for 16 or more credit hours. Tuition is subject to change by the NC General Assembly.
Tuition for Out-of-State Students: For the 2022-23 academic year, tuition for out-of-state residents (persons who have NOT maintained domicile in the state for at least the 12 previous months) is $268 per credit hour or a maximum of $4,288 for students enrolled fall, spring, or summer semester for 16 or more credit hours. Tuition is subject to change by the N.C. General Assembly.
High school students enrolling in Durham Tech classes are exempt from tuition charges.