Opticianry Program Information
The Opticianry AAS program is not a 100% online program. Several courses are offered fully online, while others require in-person lab participation along with online coursework.
For more information, view Types of Courses.
| Course Type | Description | Courses Included in Plan of Study |
|---|---|---|
| Online | 100% online coursework | OPH 131, OPH 141, OPH 121, OPH 142, OPH 222, and OPH 233 |
| Hybrid | Online coursework and in-person lab activities | OPH 111, OPH 132, OPH 112, OPH 215, OPH 261, and OPH 262 |
| Weekly Testing | Weekly tests taken at an approved proctored testing facility | OPH 243 |
| Internship | Unpaid internship in the Durham Tech Optical Shop (3 hours per week) | OPH 251 |
| Externship | Unpaid externship in an optical establishment (6 hours per week) | OPH 261 |
Practicum Experience
A key component of the Opticianry curriculum is the student practicum, which provides students the opportunity to apply classroom knowledge and develop professional competencies. Students may complete practicum activities at medical centers, retail optical shops, senior citizen centers, and convalescent centers in the Durham area.
Practicum activities may include:
- Simulation of job activities in Durham Tech's Optical Shop on Main Campus
- Experiences at approved external facilities
- Manufacturing, adjusting, and repairing prescription eyewear for patients
Degree Completion and Licensure
Completing the Opticianry AAS program satisfies the formal educational requirements needed to qualify for the licensing examination administered by the North Carolina State Board of Opticians. To obtain licensure, graduates must:
- Complete the examination requirements of the North Carolina State Board of Opticians
- Complete the required six-month internship
Optical Apprentice Certificate Program
Durham Tech also offers an Optical Apprentice Certificate program designed to complement the North Carolina State Board’s Apprenticeship Program, in which students receive on-the-job training.
Students enrolled in this program should be concurrently registered as an apprentice with the North Carolina State Board of Opticians. For more information about apprenticeship requirements, visit the NC State Board of Opticians website or contact the Board directly.
Program Outcomes
Graduation Rates
| Year | Number of Students | Number of Graduates | Percent Passing |
|---|---|---|---|
| 2024 | 19 | 17 | 89% |
| 2023 | 20 | 15 | 75% |
| 2022 | 18 | 15 | 83% |
| 2021 | 19 | 14 | 74% |
| 2020 | 15 | 10 | 67% |
| 2019 | 21 | 16 | 76% |
| 2018 | 25 | 15 | 60% |
| 2017 | 12 | 7 | 58% |
American Board of Opticianry (ABO) Pass Rates - taken at the end of the first year
| Class | Sitting for Exam | Passing | Percent Passing |
|---|---|---|---|
| 2024 | 14 | 14 | 100%* |
| 2023 | 18 | 18 | 100%* |
| 2022 | 15 | 15 | 100%* |
| 2021 | 16 | 15 | 94%* |
| 2020 | 14 | 14 | 100%* |
| 2019 | 22 | 21 | 95% |
| 2018 | 16 | 15 | 94% |
| 2017 | 7 | 7 | 100% |
*Results are from the graduating class of the following year.
National Contact Lens Registry Examination (NCLE) Pass Rates
| Class | Sitting for Exam | Passing | Percent Passing |
|---|---|---|---|
| 2024 | 16 | 15 | 93% |
| 2023 | 12 | 10 | 83% |
| 2022 | 15 | 15 | 100% |
| 2021 | 14 | 13 | 93% |
| 2020 | 10 | 10 | 100% |
| 2019 | 20 | 20 | 100% |
| 2018 | 16 | 14 | 88% |
| 2017 | 7 | 7 | 100% |
North Carolina Board of Opticianry Licensure Examination - must be ABO and NCLE Certified
| Class | Number of Graduates | Sitting for Exam | Passing | Percent Passing |
|---|---|---|---|---|
| 2024 | 17 | 14 | 14 | 100% |
| 2023 | 15 | 5 | 5 | 100% |
| 2022 | 15 | 15 | 15 | 100% |
| 2021 | 14 | 13 | 13 | 100% |
| 2020 | 15 | 10 | 9 | 90% |
| 2019 | 21 | 15 | 15 | 100% |
| 2018 | 15 | 11 | 11 | 100% |
| 2017 | 7 | 7 | 7 | 100% |
Students Employed in the Vision Care Field
| Class | Graduated | Employed in Field | Percent |
|---|---|---|---|
| 2024 | 17 | 17 | 100% |
| 2023 | 15 | 15 | 100% |
| 2022 | 15 | 15 | 100% |
| 2021 | 14 | 14 | 100% |
| 2020 | 10 | 10 | 100% |
| 2019 | 21 | 19 | 90% |
| 2018 | 15 | 15 | 100% |
| 2017 | 7 | 5 | 71% |