Program List by Department
Building, Engineering, and Skilled Trades
| Program | Program Code | CIP Code | Online | Financial Aid |
|---|
| Architectural Technology AAS | A40100 | 15.0101 | 25-49% | Federal, Promise |
| Architectural CAD Certificate | C40100C | 15.0101 | 0% | Federal, Promise |
| Associate in Engineering | A10500 | 14.0102 | ≥50% | Federal, Promise |
| Automotive Systems Technology AAS | A60160 | 47.0604 | 25-49% | Federal, Promise |
| Automotive Systems Technology Diploma | D60160 | 47.0604 | ≤25% | Federal, Promise |
| Automotive Systems Technology - Drivetrain Certificate | C60160D | 47.0604 | 0% | Promise |
| Automotive Systems Technology - Electrical Certificate | C60160E | 47.0604 | 0% | Promise |
| Automotive Systems Technology - Under Car Certificate | C60160U | 47.0604 | 0% | Promise |
| Biomedical Equipment Technology AAS | A50100 | 15.0401 | ≥50% | Federal, Promise |
| Carpentry (Continuing Education) | NA | NA | No | CF, Promise, Other NC |
| Computer Integrated Machining Certificate | C50210 | 48.0510 | 25-49% | Promise |
| Construction Trades (Continuing Education) | NA | NA | No | CF, Other NC |
| Electrical Systems Technology AAS | A35130 | 46.0302 | ≥50% | Federal, Promise |
| Electrical Systems Technology Diploma | D35130 | 46.0302 | ≤25% | Federal, Promise |
| Electrical Systems Technology - Construction Electrician Certificate | C35130B | 46.0302 | 0% | Promise |
| Electrical Systems Technology - Control Electrician Certificate | C35130C | 46.0302 | ≤25% | Federal, Promise |
| Electrical Systems Technology - Maintenance Electrician Certificate | C35130M | 46.0302 | 0% | Federal, Promise |
| Electronics Engineering Technology AAS | A40200 | 15.0303 | ≥50% | Federal, Promise |
| HVAC (Continuing Education) | NA | NA | No | Promise, Other NC |
| Industrial Systems Technology - Advanced Manufacturing AAS | A50240A | 15.0499 | 25-49% | Federal, Promise |
| Industrial Systems Technology - Facilities Maintenance Tech AAS | A50240F | 15.0499 | 25-49% | Federal, Promise |
| Industrial Systems Technology - HVAC Certificate | C50240C | 15.0499 | 25-49% | Promise |
| Industrial Systems Technology - Maintenance Certificate | C50240M | 15.0499 | ≥50% | Promise |
| Manufacturing (Continuing Education) | NA | NA | No | CF, Other NC |
| Plumbing (Continuing Education) | NA | NA | No | Other NC |
| Welding (Continuing Education) | NA | NA | No | Promise, Other NC |
| Welding Technology Certificate | C50420 | 48.0508 | 0% | Federal, Promise |
Business and Entrepreneurship
| Program | Program Code | CIP Code | Online | Financial Aid |
|---|
| Accounting and Finance AAS | A25800 | 52.0304 | ≥50% | Federal, Promise |
| Business Administration AAS | A25120 | 52.0201 | 100% | Federal, Promise |
| Business Administration - Business Core Certificate | C25120A | 52.0201 | 100% | Federal, Promise |
| Business Administration - Entrepreneur Certificate | C25120E | 52.0201 | 100% | Promise |
| Business Administration - Human Resources Management Certificate | C25120H | 52.0201 | 100% | Promise |
| Business Administration - Management Certificate | C25120B | 52.0201 | 100% | Federal, Promise |
| Business Administration - Marketing Certificate | C25120M | 52.0201 | 100% | Promise |
| Cosmetology (Continuing Education) | NA | NA | No | CF, Promise, Other NC |
| Electric Line Technician (Continuing Education) | NA | NA | No | BTW, CF, Promise, Other NC |
| Esthetics Technology (Continuing Education) | NA | NA | No | CF, Promise, Other NC |
| Hospitality and Tourism (Continuing Education) | NA | NA | No | CF, Promise, Other NC |
| Insurance (Continuing Education) | NA | NA | No | Other NC |
| Manicuring (Continuing Education) | NA | NA | No | CF, Other NC |
| Massage Therapy (Continuing Education) | NA | NA | No | CF, Promise, Other NC |
| Natural Hair Care (Continuing Education) | NA | NA | No | CF, Other NC |
| Paralegal (Continuing Education) | NA | NA | No | Other NC |
| Paralegal Technology AAS | A25380 | 22.0302 | ≥50% | Federal, Promise |
| Paralegal Technology Diploma | D25380 | 22.0302 | 100% | Federal, Promise |
| Project Management (Continuing Education) | NA | NA | Yes | Other NC |
| Real Estate (Continuing Education) | NA | NA | No | Other NC |
Creative and Liberal Arts
| Program | Program Code | CIP Code | Online | Financial Aid |
|---|
| Associate in Arts | A10100 | 24.0101 | 100% | Federal, Promise |
| Associate in Arts in Teacher Preparation | A1010T | 24.0101 | ≥50% | Federal, Promise |
| Associate in Fine Arts in Visual Arts | A10600 | 24.0101 | ≥50% | Federal, Promise |
| Associate in General Education | A10300 | 24.0199 | 100% | Federal, Promise |
| Community Spanish Interpreter - Medical Interpreter Certificate | C55370M | 16.0103 | 100% | Federal, Promise |
| Community Spanish Interpreter - Medical Interpreter Diploma | D55370M | 16.0103 | 100% | Federal, Promise |
| Community Spanish Interpreter - Public Service Certificate | C55370F | 16.0103 | 100% | Federal, Promise |
| Community Spanish Interpreter - Public Service Diploma | D55370F | 16.0103 | 100% | Federal, Promise |
| Early Childhood Education - Administration Certificate | C55850 | 13.0401 | 100% | Federal, Promise |
| Early Childhood Education - Infant/Toddler Care Certificate | C55290 | 19.0706 | 100% | Federal, Promise |
| Early Childhood Education - Preschool Certificate | C55860 | 13.1209 | 100% | Federal, Promise |
| Early Childhood Education - Non-Transfer AAS | A55220NT | 13.121 | 100% | Federal, Promise |
| Early Childhood Education - Transfer AAS | A55220TR | 13.121 | 100% | Federal, Promise |
| Elementary Education - Residency Licensure Certificate | C55490 | 13.0101 | ≥50% | Promise |
| Foreign Languages (Continuing Education) | NA | NA | No | Other NC |
| Interpreter (Continuing Education) | NA | NA | No | Other NC |
| Music Recording and Audio Engineering (Continuing Education) | NA | NA | No | Other NC |
| Photography (Continuing Education) | NA | NA | No | Other NC |
Health and Wellness
| Program | Program Code | CIP Code | Online | Financial Aid |
|---|
| Anesthesia Technology AAS | A45330 | 51.0809 | ≥50% | Federal, Promise |
| Associate Degree Nursing AAS | A45110 | 51.3801 | 25-49% | Federal, Promise |
| Associate Degree Nursing - LPN to ADN Track AAS | A45110N | 51.3801 | 25-49% | Federal, Promise |
| Associate in General Education - Nursing | A1030N | 51.1105 | ≥50% | Federal, Promise |
| Cardiovascular (Non-Invasive) Technician (Continuing Education) | NA | NA | No | CF, Promise, Other NC |
| Central Sterile Processing (Continuing Education) | NA | NA | No | BTW, CF, Promise, Other NC |
| Clinical Research AAS | A45190 | 51.0719 | ≥50% | Federal, Promise |
| Clinical Research - Core Competencies Certificate | C45190I | 51.0719 | 100% | Promise |
| Clinical Research - Data Management Certificate | C45190MC | 51.0719 | 100% | Promise |
| Medical Administrative Assistant (Continuing Education) | NA | NA | No | CF, Promise, Other NC |
| Medical Assisting AAS | A45400 | 51.0801 | ≥50% | Federal, Promise |
| Medical Assisting Diploma | D45400 | 51.0801 | 25-49% | Federal, Promise |
| Medical Coding (Continuing Education) | NA | NA | Yes | CF, Other NC |
| Medical Product Safety and Pharmacovigilance Certificate | C45810 | 51.2099 | 100% | Federal, Promise |
| Nurse Aide (Continuing Education) | NA | NA | No | CF, Promise, Other NC |
| Nurse Aide Certificate | C45970 | 51.3902 | ≥50% | Promise |
| Occupational Therapy Assistant AAS | A45500 | 51.0803 | 25-49% | Federal, Promise |
| Optical Apprentice Certificate | C45520 | 51.1802 | 100% | Federal, Promise |
| Opticianry AAS | A45560 | 51.1801 | ≥50% | Federal, Promise |
| Patient Care Technician (Continuing Education) | NA | NA | No | CF, Promise, Other NC |
| Phlebotomy (Continuing Education) | NA | NA | No | CF, Promise, Other NC |
| Practical Nursing Diploma | D45660 | 51.3901 | ≤25% | Federal, Promise |
| Respiratory Therapy AAS | A45720 | 51.0908 | 25-49% | Federal, Promise |
| Restorative Dental Technology AAS | A45280 | 51.0603 | ≤25% | Federal, Promise |
| Restorative Dental Technology - Cast Partial Denture Certificate | C45280P | 51.0603 | 0% | Promise |
| Restorative Dental Technology - Complete Dentures Techniques Certificate | C45280D | 51.0603 | 0% | Federal, Promise |
| Restorative Dental Technology - Fixed Prosthodontics Beginning Certificate | C45280B | 51.0603 | 0% | Federal, Promise |
| Restorative Dental Technology - Fixed Prosthodontics Advanced Certificate | C45280C | 51.0603 | 0% | Federal, Promise |
| Surgical Technology AAS | A45740 | 51.0909 | ≥50% | Federal, Promise |
Human Services and Public Safety
Information Technology
| Program | Program Code | CIP Code | Online | Financial Aid |
|---|
| Artificial Intelligence AAS | A25590R | 11.0103 | 25-49% | Federal, Promise |
| Artificial Intelligence Fundamentals Certificate | C25590R | 11.0103 | ≥50% | Federal, Promise |
| Computer Repair Certificate | C25590HR | 11.0103 | 100% | Promise |
| Computer Science Certificate | C25590SC | 11.0103 | ≥50% | Federal, Promise |
| Cybersecurity CCNA Certificate | C25590CS | 11.0103 | 100% | Promise |
| Cybersecurity AAS | A25590C | 11.0103 | ≥50% | Federal, Promise |
| IT and Clouds Systems Administration AAS | A25590A | 11.0103 | ≥50% | Federal, Promise |
| IT Service and Support AAS | A25590H | 11.0103 | ≥50% | Federal, Promise |
| Network and Support (Continuing Education) | NA | NA | No | Other NC |
| Network Management AAS | A25590N | 11.0103 | ≥50% | Federal, Promise |
| Software and Web Development (Continuing Education) | NA | NA | No | Other NC |
| Software Development AAS | A25590S | 11.0103 | ≥50% | Federal, Promise |
| Software Development Certificate | C25590SV | 11.0103 | ≥50% | Federal, Promise |
| Web Development AAS | A25590W | 11.0103 | ≥50% | Federal, Promise |
Science and Math
Durham Technical Community College is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) to award associate degrees, diplomas and certificates. Contact the Commission on Colleges at 1866 Southern Lane, Decatur, Georgia 30033-4097 or call 404-679-4500 for questions about the accreditation of Durham Technical Community College.